Chef

survivor

Longest Shot: - M
Total Playtime: 0D 12H 12M
Survival Attempts: 10
Total Distance Travelled: 847KM
Murders
0
Bandits
0
Zombies
63

K/D Ratio
0
Humanity
2500
AVG Lifetime
1H 13M

Distance traveled

Human / Zombie kills

Zombie Headshots / Regular

0/0

Murders / Human kills

Game / Survival Time

Top Weapons

Previous Survival Attempts

Spawned Died S.Attempt Survived Zombies Murders Bandits Travelled
2023-06-02 2023-06-03 10 1 Days 0 0 0 23 km
2023-06-02 2023-06-02 9 0 Days 0 0 0 11 km
2023-05-22 2023-06-02 8 11 Days 14 0 0 214 km
2023-05-22 2023-05-22 7 0 Days 0 0 0 11 km
2023-05-16 2023-05-22 6 6 Days 9 0 0 81 km
2023-05-05 2023-05-15 5 10 Days 0 0 0 151 km
2023-04-23 2023-05-05 4 12 Days 62 0 0 313 km
2023-04-23 2023-04-23 3 0 Days 7 0 0 13 km
2023-04-15 2023-04-23 2 8 Days 0 0 0 21 km
2023-04-15 2023-04-15 1 0 Days 0 0 0 10 km
Page generated in 0.0124 seconds.