Nah You're Good

survivor

Longest Shot: - M
Total Playtime: 1D 1H 5M
Survival Attempts: 17
Total Distance Travelled: 947KM
Murders
0
Bandits
0
Zombies
351

K/D Ratio
0
Humanity
2500
AVG Lifetime
1H 28M

Distance traveled

Human / Zombie kills

Zombie Headshots / Regular

0/0

Murders / Human kills

Game / Survival Time

Top Weapons

Previous Survival Attempts

Spawned Died S.Attempt Survived Zombies Murders Bandits Travelled
2023-06-02 2023-06-02 17 0 Days 5 0 0 12 km
2023-06-02 2023-06-02 16 0 Days 0 0 0 11 km
2023-05-31 2023-06-02 15 2 Days 143 0 0 68 km
2023-05-29 2023-05-31 14 1 Days 36 0 0 69 km
2023-05-29 2023-05-29 13 0 Days 22 0 0 12 km
2023-05-29 2023-05-29 12 1 Days 34 0 0 40 km
2023-05-25 2023-05-28 11 3 Days 46 0 0 148 km
2023-05-11 2023-05-25 10 14 Days 53 0 0 128 km
2023-05-10 2023-05-11 9 2 Days 29 0 0 35 km
2023-04-21 2023-05-10 8 18 Days 106 0 0 146 km
2023-04-20 2023-04-21 7 1 Days 0 0 0 21 km
2023-04-20 2023-04-20 6 0 Days 2 0 0 12 km
2023-04-19 2023-04-20 5 1 Days 58 0 0 87 km
2023-04-18 2023-04-19 4 1 Days 0 0 0 23 km
2023-04-18 2023-04-18 3 0 Days 0 0 0 21 km
2023-04-17 2023-04-18 2 2 Days 9 0 0 31 km
2023-04-15 2023-04-17 1 1 Days 33 0 0 82 km
Page generated in 0.0159 seconds.